Difference between revisions of "Options List"
Darktorizo (talk | contribs) (Created page with "These are the Options that can be issued to Virindi Tank using the chat window and the /vt opt list/set/get commands. == Usage == /vt opt set EnableLooting (in this case) True ...") |
(→Usage) |
||
Line 1: | Line 1: | ||
These are the Options that can be issued to Virindi Tank using the chat window and the /vt opt list/set/get commands. | These are the Options that can be issued to Virindi Tank using the chat window and the /vt opt list/set/get commands. | ||
+ | |||
+ | Available Options (125) [Version 0.3.1.154] | ||
== Usage == | == Usage == | ||
− | /vt opt set EnableLooting | + | /vt opt set EnableLooting True |
− | + | /vt opt set AttackDistance 0.0208 | |
− | + | /vt opt set DefaultMeleeAttackHeight 1 | |
− | |||
− | EnableLooting | + | EnableLooting |
− | EnableNav | + | EnableNav |
− | EnableBuffing | + | EnableBuffing |
EnableCombat | EnableCombat | ||
− | SpellDiffExcessThreshold-Hunt | + | SpellDiffExcessThreshold-Hunt |
− | SpellDiffExcessThreshold-Buff | + | SpellDiffExcessThreshold-Buff |
− | ArrowheadFletchDiffExcessThreshold | + | ArrowheadFletchDiffExcessThreshold |
− | Recharge-Norm-HitP | + | Recharge-Norm-HitP |
− | Recharge-Norm-Stam | + | Recharge-Norm-Stam |
− | Recharge-Norm-Mana | + | Recharge-Norm-Mana |
− | Recharge-NoTarg-HitP | + | Recharge-NoTarg-HitP |
Recharge-NoTarg-Stam | Recharge-NoTarg-Stam | ||
+ | |||
+ | Recharge-NoTarg-Mana | ||
− | + | Recharge-Helper-HitP | |
− | |||
− | Recharge-Helper-HitP | ||
− | Recharge-Helper-Stam | + | Recharge-Helper-Stam |
Recharge-Helper-Mana | Recharge-Helper-Mana | ||
− | DoHelp | + | DoHelp |
− | AttackDistance | + | AttackDistance |
− | AttackMinimumDistance | + | AttackMinimumDistance |
ApproachDistance | ApproachDistance | ||
− | RingDistance | + | RingDistance |
− | CorpseApproachRange-Max | + | CorpseApproachRange-Max |
− | CorpseApproachRange-Min | + | CorpseApproachRange-Min |
NavCloseStopRange | NavCloseStopRange | ||
− | NavFarStopRange | + | NavFarStopRange |
− | UsePortalDistance | + | UsePortalDistance |
− | HelperDistanceHitP | + | HelperDistanceHitP |
HelperDistanceStam | HelperDistanceStam | ||
− | HelperDistanceMana | + | HelperDistanceMana |
− | MinimumRingTargets | + | MinimumRingTargets |
− | DefaultMeleeAttackHeight | + | DefaultMeleeAttackHeight |
CastDispelSelf | CastDispelSelf | ||
− | UseDispelItems | + | UseDispelItems |
− | AutoCram | + | AutoCram |
− | AutoStack | + | AutoStack |
ReadUnknownScrolls | ReadUnknownScrolls | ||
− | UseDispelDrum | + | UseDispelDrum |
− | SwitchWandsToDebuff | + | SwitchWandsToDebuff |
− | AutoCraftItems | + | AutoCraftItems |
UseHealersHeart | UseHealersHeart | ||
− | + | JumpOutWandCastingLootAllCorpses | |
− | |||
− | |||
− | LootFellowCorpses | + | LootFellowCorpses |
DoJiggle | DoJiggle | ||
− | RandomHelperBuffs | + | RandomHelperBuffs |
− | RandomHelperIntervalSeconds | + | RandomHelperIntervalSeconds |
− | IdlePeaceMode | + | IdlePeaceMode |
TargetLock | TargetLock | ||
− | StopMacroOnDeath | + | StopMacroOnDeath |
− | UseArcs | + | UseArcs |
− | ArcRange | + | ArcRange |
TargetSelectMethod | TargetSelectMethod | ||
− | TargetSelectAngleRange | + | TargetSelectAngleRange |
− | IdleBuffTopoff | + | IdleBuffTopoff |
− | IdleBuffTopoffTimeSeconds | + | IdleBuffTopoffTimeSeconds |
RebuffTimeRemainingSeconds | RebuffTimeRemainingSeconds | ||
− | RefillWornMana | + | RefillWornMana |
− | RefillWornMana-Item-ManaPercent | + | RefillWornMana-Item-ManaPercent |
− | BuffProfile-Prots | + | BuffProfile-Prots |
BuffProfile-Banes | BuffProfile-Banes | ||
− | BuffProfile_Prots | + | BuffProfile_Prots |
− | BuffProfile_Banes | + | BuffProfile_Banes |
− | DebuffEachFirst | + | DebuffEachFirst |
AutoAttackPower | AutoAttackPower | ||
− | LootPriorityBoost | + | LootPriorityBoost |
− | CorpseCacheTimeoutMinutes | + | CorpseCacheTimeoutMinutes |
− | CorpseItemAppearanceTimeoutSeconds | + | CorpseItemAppearanceTimeoutSeconds |
CorpseItemIDTimeoutSeconds | CorpseItemIDTimeoutSeconds | ||
− | DebuffSelectionMethod | + | DebuffSelectionMethod |
− | ManaStoneLootCount | + | ManaStoneLootCount |
− | ManaTankMinimumMana | + | ManaTankMinimumMana |
SplitPeas | SplitPeas | ||
− | SpellCompMin-Critical | + | SpellCompMin-Critical |
− | SpellCompMin-Normal | + | SpellCompMin-Normal |
− | SpellCompMin-Idle | + | SpellCompMin-Idle |
RechargeBoostTimeSeconds | RechargeBoostTimeSeconds | ||
− | RechargeBoostAmount | + | RechargeBoostAmount |
− | UseSpecialAmmo | + | UseSpecialAmmo |
− | OpenDoors | + | OpenDoors |
DoorIDRange | DoorIDRange | ||
− | DoorOpenRange | + | DoorOpenRange |
− | DoorLockpickDiffExcessThreshold | + | DoorLockpickDiffExcessThreshold |
− | ManaChargesWhenOff | + | ManaChargesWhenOff |
AutoFellowManagement | AutoFellowManagement | ||
− | MinimumHealKitSuccessChance | + | MinimumHealKitSuccessChance |
− | UseKitsInMagicMode | + | UseKitsInMagicMode |
− | StaminaToHealthMultiplier | + | StaminaToHealthMultiplier |
ManaToHealthMultiplier | ManaToHealthMultiplier | ||
− | NavPriorityBoost | + | NavPriorityBoost |
− | DeleteGhostMonsters | + | DeleteGhostMonsters |
− | GhostMonsterSpellAttemptCount | + | GhostMonsterSpellAttemptCount |
WhoYouGonnaCall | WhoYouGonnaCall | ||
− | BlacklistMonsterAttemptCount | + | BlacklistMonsterAttemptCount |
− | BlacklistMonsterTimeoutSeconds | + | BlacklistMonsterTimeoutSeconds |
− | CombineSalvage | + | CombineSalvage |
LootOnlyRareCorpses | LootOnlyRareCorpses | ||
− | DeleteGhostMonstersByHPTracker | + | DeleteGhostMonstersByHPTracker |
+ | |||
+ | GhostDeleteHPTrackerSeconds | ||
+ | |||
+ | GoToPeaceModeToUseKits | ||
+ | |||
+ | UseRecklessness | ||
+ | |||
+ | DebuffPrecastSeconds | ||
+ | |||
+ | ClearLevelBoostFlagOnCast | ||
+ | |||
+ | IdleCraftCount_HealthKits | ||
+ | |||
+ | IdleCraftCount_StamKits | ||
+ | |||
+ | IdleCraftCount_ManaKits | ||
+ | |||
+ | IdleCraftCount_HealthFood | ||
+ | |||
+ | IdleCraftCount_StamFood | ||
+ | |||
+ | IdleCraftCount_ManaFood | ||
+ | |||
+ | BuffCastRecast_Seconds | ||
+ | |||
+ | BuffCastRecastReset_Seconds | ||
+ | |||
+ | EnableMeta | ||
+ | |||
+ | BlacklistedSpellComps | ||
+ | |||
+ | DropToPeaceModeRetryCount | ||
+ | |||
+ | FollowAroundCorners | ||
+ | |||
+ | BlacklistCorpseOpenAttemptCount | ||
+ | |||
+ | BlacklistCorpseOpenTimeoutSeconds | ||
+ | |||
+ | SummonPets | ||
+ | |||
+ | PetRangeMode | ||
+ | |||
+ | PetCustomRange | ||
+ | |||
+ | PetRefillCount-Idle | ||
+ | |||
+ | PetRefillCount-Normal | ||
− | + | CorpseOpenTimeoutSeconds | |
RechargeHandlerSet | RechargeHandlerSet |
Revision as of 22:02, 4 January 2015
These are the Options that can be issued to Virindi Tank using the chat window and the /vt opt list/set/get commands.
Available Options (125) [Version 0.3.1.154]
Usage
/vt opt set EnableLooting True /vt opt set AttackDistance 0.0208 /vt opt set DefaultMeleeAttackHeight 1
EnableLooting
EnableNav
EnableBuffing
EnableCombat
SpellDiffExcessThreshold-Hunt
SpellDiffExcessThreshold-Buff
ArrowheadFletchDiffExcessThreshold
Recharge-Norm-HitP
Recharge-Norm-Stam
Recharge-Norm-Mana
Recharge-NoTarg-HitP
Recharge-NoTarg-Stam
Recharge-NoTarg-Mana
Recharge-Helper-HitP
Recharge-Helper-Stam
Recharge-Helper-Mana
DoHelp
AttackDistance
AttackMinimumDistance
ApproachDistance
RingDistance
CorpseApproachRange-Max
CorpseApproachRange-Min
NavCloseStopRange
NavFarStopRange
UsePortalDistance
HelperDistanceHitP
HelperDistanceStam
HelperDistanceMana
MinimumRingTargets
DefaultMeleeAttackHeight
CastDispelSelf
UseDispelItems
AutoCram
AutoStack
ReadUnknownScrolls
UseDispelDrum
SwitchWandsToDebuff
AutoCraftItems
UseHealersHeart
JumpOutWandCastingLootAllCorpses
LootFellowCorpses
DoJiggle
RandomHelperBuffs
RandomHelperIntervalSeconds
IdlePeaceMode
TargetLock
StopMacroOnDeath
UseArcs
ArcRange
TargetSelectMethod
TargetSelectAngleRange
IdleBuffTopoff
IdleBuffTopoffTimeSeconds
RebuffTimeRemainingSeconds
RefillWornMana
RefillWornMana-Item-ManaPercent
BuffProfile-Prots
BuffProfile-Banes
BuffProfile_Prots
BuffProfile_Banes
DebuffEachFirst
AutoAttackPower
LootPriorityBoost
CorpseCacheTimeoutMinutes
CorpseItemAppearanceTimeoutSeconds
CorpseItemIDTimeoutSeconds
DebuffSelectionMethod
ManaStoneLootCount
ManaTankMinimumMana
SplitPeas
SpellCompMin-Critical
SpellCompMin-Normal
SpellCompMin-Idle
RechargeBoostTimeSeconds
RechargeBoostAmount
UseSpecialAmmo
OpenDoors
DoorIDRange
DoorOpenRange
DoorLockpickDiffExcessThreshold
ManaChargesWhenOff
AutoFellowManagement
MinimumHealKitSuccessChance
UseKitsInMagicMode
StaminaToHealthMultiplier
ManaToHealthMultiplier
NavPriorityBoost
DeleteGhostMonsters
GhostMonsterSpellAttemptCount
WhoYouGonnaCall
BlacklistMonsterAttemptCount
BlacklistMonsterTimeoutSeconds
CombineSalvage
LootOnlyRareCorpses
DeleteGhostMonstersByHPTracker
GhostDeleteHPTrackerSeconds
GoToPeaceModeToUseKits
UseRecklessness
DebuffPrecastSeconds
ClearLevelBoostFlagOnCast
IdleCraftCount_HealthKits
IdleCraftCount_StamKits
IdleCraftCount_ManaKits
IdleCraftCount_HealthFood
IdleCraftCount_StamFood
IdleCraftCount_ManaFood
BuffCastRecast_Seconds
BuffCastRecastReset_Seconds
EnableMeta
BlacklistedSpellComps
DropToPeaceModeRetryCount
FollowAroundCorners
BlacklistCorpseOpenAttemptCount
BlacklistCorpseOpenTimeoutSeconds
SummonPets
PetRangeMode
PetCustomRange
PetRefillCount-Idle
PetRefillCount-Normal
CorpseOpenTimeoutSeconds
RechargeHandlerSet