Difference between revisions of "Virindi HUDs"
From VirindiPlugins
Darktorizo (talk | contribs) |
|||
Line 1: | Line 1: | ||
Virindi HUDs provides user HUDs using [[Virindi Views]]. It is part of the [[Virindi Plugin Bundle]] and requires Virindi Views to be enabled in order to operate. | Virindi HUDs provides user HUDs using [[Virindi Views]]. It is part of the [[Virindi Plugin Bundle]] and requires Virindi Views to be enabled in order to operate. | ||
− | Currently included are the Comps HUD, VTank Remote Control, VVS Chat Window, | + | Currently included are the Comps HUD, VTank Remote Control, VVS Chat Window, Status HUD, and H/S/M Bar. Each component can be individually turned on and off. |
[[image:Vhuds_all.png]] | [[image:Vhuds_all.png]] | ||
Line 20: | Line 20: | ||
[[image:Vhuds_statushud.png]] | [[image:Vhuds_statushud.png]] | ||
+ | |||
+ | |||
+ | == H/S/M Bar == | ||
+ | |||
+ | The H/S/M Bar is designed as an "alternative" to the Native AC UI one. |
Revision as of 14:42, 6 June 2010
Virindi HUDs provides user HUDs using Virindi Views. It is part of the Virindi Plugin Bundle and requires Virindi Views to be enabled in order to operate.
Currently included are the Comps HUD, VTank Remote Control, VVS Chat Window, Status HUD, and H/S/M Bar. Each component can be individually turned on and off.
Comps HUD
The Comps HUD is capable of tracking the count of any type of item in your inventory. Item types added to the list are tracked on a character-by-character basis.
VTank Remote Control
Status HUD
The Status HUD is a display containing a number of user-selected property values. Some properties are included, and other plugins may contribute additional properties.
H/S/M Bar
The H/S/M Bar is designed as an "alternative" to the Native AC UI one.